Historical Price

Daily Historical Data : From 11 Dec 2025 To 10 Mar 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(10 Feb 2026 To 23 Feb 2026)
0.27 0.33 0.25 0.30 21,272,350 6,415,840
Previous 4 weeks
(13 Jan 2026 To 09 Feb 2026)
0.25 0.27 0.23 0.27 18,782,008 4,658,032
Daily Historical Data
10 Mar 2026 0.27 0.29 0.27 0.28 325,900 91,253
09 Mar 2026 0.28 0.28 0.27 0.27 442,100 119,578
06 Mar 2026 0.26 0.29 0.26 0.28 1,561,000 434,788
05 Mar 2026 0.28 0.28 0.26 0.26 204,700 54,640
04 Mar 2026 0.28 0.28 0.26 0.28 2,794,600 757,089
02 Mar 2026 0.30 0.30 0.28 0.28 1,418,300 409,074
27 Feb 2026 0.30 0.31 0.30 0.30 427,132 128,137
26 Feb 2026 0.30 0.31 0.30 0.30 220,000 66,009
25 Feb 2026 0.31 0.31 0.30 0.31 473,100 145,007
24 Feb 2026 0.30 0.31 0.30 0.30 1,025,600 307,684
23 Feb 2026 0.29 0.30 0.29 0.30 115,000 33,421
20 Feb 2026 0.30 0.31 0.29 0.29 141,220 41,416
19 Feb 2026 0.31 0.32 0.30 0.30 2,307,102 697,264
18 Feb 2026 0.32 0.32 0.30 0.31 1,733,450 536,956
17 Feb 2026 0.31 0.33 0.30 0.32 1,416,400 445,547
16 Feb 2026 0.32 0.32 0.31 0.31 463,600 145,808
13 Feb 2026 0.28 0.33 0.27 0.31 11,670,403 3,585,294
12 Feb 2026 0.27 0.29 0.27 0.27 1,124,004 312,702
11 Feb 2026 0.27 0.28 0.26 0.28 1,937,771 522,491
10 Feb 2026 0.27 0.27 0.25 0.27 363,400 94,941
09 Feb 2026 0.26 0.27 0.26 0.27 223,100 58,635
06 Feb 2026 0.26 0.27 0.26 0.26 167,800 43,645
05 Feb 2026 0.25 0.26 0.25 0.26 1,012,600 263,110
04 Feb 2026 0.26 0.26 0.25 0.25 307,101 79,790
03 Feb 2026 0.26 0.26 0.25 0.25 62,301 15,903
02 Feb 2026 0.26 0.26 0.25 0.25 888,900 222,256
30 Jan 2026 0.26 0.27 0.24 0.26 2,413,299 626,359
29 Jan 2026 0.25 0.26 0.24 0.25 1,107,413 276,408
28 Jan 2026 0.25 0.26 0.24 0.25 3,426,906 856,665
27 Jan 2026 0.25 0.25 0.24 0.24 71,301 17,257
26 Jan 2026 0.25 0.25 0.23 0.24 1,618,109 385,592
23 Jan 2026 0.24 0.25 0.24 0.24 1,231,500 295,586
22 Jan 2026 0.25 0.25 0.24 0.25 959,100 231,302
21 Jan 2026 0.25 0.25 0.24 0.25 396,702 95,801
20 Jan 2026 0.24 0.25 0.24 0.24 988,305 240,295
19 Jan 2026 0.25 0.25 0.24 0.24 760,309 185,685
16 Jan 2026 0.24 0.25 0.24 0.25 1,148,262 282,186
15 Jan 2026 0.24 0.25 0.24 0.25 238,700 58,951
14 Jan 2026 0.25 0.25 0.24 0.24 704,900 169,252
13 Jan 2026 0.25 0.25 0.24 0.25 1,055,400 253,354
12 Jan 2026 0.25 0.25 0.24 0.24 277,000 66,951
09 Jan 2026 0.25 0.25 0.24 0.25 84,001 20,692
08 Jan 2026 0.25 0.25 0.24 0.25 718,704 178,309
07 Jan 2026 0.25 0.26 0.24 0.25 821,204 204,382
06 Jan 2026 0.25 0.26 0.24 0.26 468,255 116,871
05 Jan 2026 0.25 0.26 0.24 0.25 871,003 217,933
30 Dec 2025 0.26 0.26 0.25 0.26 216,800 54,887
29 Dec 2025 0.25 0.26 0.25 0.25 1,166,059 291,738
26 Dec 2025 0.26 0.27 0.26 0.27 1,961,507 528,000
25 Dec 2025 0.26 0.27 0.26 0.26 915,359 245,027
24 Dec 2025 0.27 0.27 0.26 0.27 452,497 121,920
23 Dec 2025 0.27 0.27 0.26 0.27 577,400 151,262
22 Dec 2025 0.26 0.27 0.26 0.26 1,915,675 502,984
19 Dec 2025 0.26 0.26 0.25 0.26 777,033 201,080
18 Dec 2025 0.25 0.26 0.25 0.26 837,342 212,006
17 Dec 2025 0.25 0.26 0.25 0.25 5,200,905 1,311,952
16 Dec 2025 0.25 0.25 0.24 0.24 8,254,215 1,991,041
15 Dec 2025 0.25 0.26 0.25 0.26 160,700 40,232
12 Dec 2025 0.25 0.26 0.25 0.25 142,855 35,778
11 Dec 2025 0.26 0.26 0.25 0.26 120,703 31,051

Remark: Volume from SET main board.