Historical Price

Daily Historical Data : From 29 Apr 2026 To 31 Jul 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(02 Jul 2026 To 15 Jul 2026)
0.14 0.15 0.08 0.10 98,814,178 9,883,615
Previous 4 weeks
(29 May 2026 To 01 Jul 2026)
0.36 0.36 0.13 0.14 29,419,931 4,663,091
Daily Historical Data
31 Jul 2026 0.08 0.10 0.08 0.09 9,549,212 850,348
30 Jul 2026 0.08 0.09 0.08 0.08 4,493,538 367,043
27 Jul 2026 0.08 0.09 0.08 0.08 3,630,452 301,313
24 Jul 2026 0.08 0.09 0.08 0.09 1,408,600 123,806
23 Jul 2026 0.09 0.09 0.08 0.08 4,240,100 378,497
22 Jul 2026 0.09 0.10 0.09 0.09 1,750,300 157,530
21 Jul 2026 0.09 0.10 0.09 0.10 1,446,800 130,741
20 Jul 2026 0.09 0.10 0.09 0.10 659,400 59,410
17 Jul 2026 0.09 0.10 0.09 0.10 2,465,670 224,052
16 Jul 2026 0.10 0.10 0.09 0.10 782,476 72,416
15 Jul 2026 0.11 0.11 0.09 0.10 1,516,900 151,568
14 Jul 2026 0.11 0.11 0.10 0.10 582,726 58,375
13 Jul 2026 0.10 0.11 0.09 0.11 3,739,200 373,935
10 Jul 2026 0.11 0.11 0.10 0.10 3,062,301 306,918
09 Jul 2026 0.10 0.11 0.09 0.10 13,051,031 1,307,188
08 Jul 2026 0.09 0.10 0.08 0.09 6,641,901 602,002
07 Jul 2026 0.08 0.09 0.08 0.08 2,612,100 219,848
06 Jul 2026 0.09 0.10 0.08 0.09 13,332,801 1,194,166
03 Jul 2026 0.11 0.12 0.08 0.09 34,189,901 3,278,709
02 Jul 2026 0.14 0.15 0.10 0.11 20,085,317 2,390,906
01 Jul 2026 0.21 0.23 0.13 0.14 29,419,931 4,663,091
26 Jun 2026 - - - - 0 0
25 Jun 2026 - - - - 0 0
24 Jun 2026 - - - - 0 0
23 Jun 2026 - - - - 0 0
22 Jun 2026 - - - - 0 0
19 Jun 2026 - - - - 0 0
18 Jun 2026 - - - - 0 0
17 Jun 2026 - - - - 0 0
16 Jun 2026 - - - - 0 0
15 Jun 2026 - - - - 0 0
12 Jun 2026 - - - - 0 0
11 Jun 2026 - - - - 0 0
10 Jun 2026 - - - - 0 0
09 Jun 2026 - - - - 0 0
08 Jun 2026 - - - - 0 0
05 Jun 2026 - - - - 0 0
04 Jun 2026 - - - - 0 0
02 Jun 2026 - - - - 0 0
29 May 2026 - - - - 0 0
28 May 2026 - - - - 0 0
27 May 2026 - - - - 0 0
26 May 2026 - - - - 0 0
25 May 2026 - - - - 0 0
22 May 2026 - - - - 0 0
21 May 2026 - - - - 0 0
20 May 2026 - - - - 0 0
19 May 2026 - - - - 0 0
18 May 2026 - - - - 0 0
15 May 2026 - - - - 0 0
14 May 2026 - - - - 0 0
13 May 2026 - - - - 0 0
12 May 2026 - - - - 0 0
11 May 2026 - - - - 0 0
08 May 2026 - - - - 0 0
07 May 2026 - - - - 0 0
06 May 2026 - - - - 0 0
05 May 2026 - - - - 0 0
30 Apr 2026 - - - - 0 0
29 Apr 2026 - - - - 0 0

Remark: Volume from SET main board.