Historical Price

Daily Historical Data : From 20 Jan 2026 To 20 Apr 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(18 Mar 2026 To 31 Mar 2026)
0.30 0.42 0.27 0.36 45,230,296 16,253,049
Previous 4 weeks
(17 Feb 2026 To 17 Mar 2026)
0.31 0.33 0.26 0.30 15,311,304 4,471,485
Daily Historical Data
20 Apr 2026 - - - - 0 0
17 Apr 2026 - - - - 0 0
16 Apr 2026 - - - - 0 0
10 Apr 2026 - - - - 0 0
09 Apr 2026 - - - - 0 0
08 Apr 2026 - - - - 0 0
07 Apr 2026 - - - - 0 0
03 Apr 2026 - - - - 0 0
02 Apr 2026 - - - - 0 0
01 Apr 2026 - - - - 0 0
31 Mar 2026 0.36 0.41 0.36 0.36 5,007,901 1,935,317
30 Mar 2026 0.36 0.37 0.35 0.36 946,074 340,614
27 Mar 2026 0.37 0.39 0.36 0.36 1,893,500 698,357
26 Mar 2026 0.37 0.37 0.35 0.37 984,201 354,713
25 Mar 2026 0.37 0.39 0.36 0.37 4,355,816 1,629,505
24 Mar 2026 0.35 0.42 0.33 0.37 15,232,500 5,734,394
23 Mar 2026 0.28 0.36 0.27 0.36 14,449,402 4,892,183
20 Mar 2026 0.28 0.29 0.28 0.28 818,000 230,690
19 Mar 2026 0.29 0.29 0.28 0.28 1,117,401 313,364
18 Mar 2026 0.30 0.30 0.29 0.29 425,501 123,912
17 Mar 2026 0.29 0.30 0.28 0.30 575,700 167,075
16 Mar 2026 0.28 0.29 0.28 0.29 10,200 2,857
13 Mar 2026 0.28 0.29 0.28 0.29 82,700 23,159
12 Mar 2026 0.29 0.29 0.28 0.28 22,300 6,246
11 Mar 2026 0.29 0.29 0.28 0.28 14,800 4,285
10 Mar 2026 0.27 0.29 0.27 0.28 325,900 91,253
09 Mar 2026 0.28 0.28 0.27 0.27 442,100 119,578
06 Mar 2026 0.26 0.29 0.26 0.28 1,561,000 434,788
05 Mar 2026 0.28 0.28 0.26 0.26 204,700 54,640
04 Mar 2026 0.28 0.28 0.26 0.28 2,794,600 757,089
02 Mar 2026 0.30 0.30 0.28 0.28 1,418,300 409,074
27 Feb 2026 0.30 0.31 0.30 0.30 427,132 128,137
26 Feb 2026 0.30 0.31 0.30 0.30 220,000 66,009
25 Feb 2026 0.31 0.31 0.30 0.31 473,100 145,007
24 Feb 2026 0.30 0.31 0.30 0.30 1,025,600 307,684
23 Feb 2026 0.29 0.30 0.29 0.30 115,000 33,421
20 Feb 2026 0.30 0.31 0.29 0.29 141,220 41,416
19 Feb 2026 0.31 0.32 0.30 0.30 2,307,102 697,264
18 Feb 2026 0.32 0.32 0.30 0.31 1,733,450 536,956
17 Feb 2026 0.31 0.33 0.30 0.32 1,416,400 445,547
16 Feb 2026 0.32 0.32 0.31 0.31 463,600 145,808
13 Feb 2026 0.28 0.33 0.27 0.31 11,670,403 3,585,294
12 Feb 2026 0.27 0.29 0.27 0.27 1,124,004 312,702
11 Feb 2026 0.27 0.28 0.26 0.28 1,937,771 522,491
10 Feb 2026 0.27 0.27 0.25 0.27 363,400 94,941
09 Feb 2026 0.26 0.27 0.26 0.27 223,100 58,635
06 Feb 2026 0.26 0.27 0.26 0.26 167,800 43,645
05 Feb 2026 0.25 0.26 0.25 0.26 1,012,600 263,110
04 Feb 2026 0.26 0.26 0.25 0.25 307,101 79,790
03 Feb 2026 0.26 0.26 0.25 0.25 62,301 15,903
02 Feb 2026 0.26 0.26 0.25 0.25 888,900 222,256
30 Jan 2026 0.26 0.27 0.24 0.26 2,413,299 626,359
29 Jan 2026 0.25 0.26 0.24 0.25 1,107,413 276,408
28 Jan 2026 0.25 0.26 0.24 0.25 3,426,906 856,665
27 Jan 2026 0.25 0.25 0.24 0.24 71,301 17,257
26 Jan 2026 0.25 0.25 0.23 0.24 1,618,109 385,592
23 Jan 2026 0.24 0.25 0.24 0.24 1,231,500 295,586
22 Jan 2026 0.25 0.25 0.24 0.25 959,100 231,302
21 Jan 2026 0.25 0.25 0.24 0.25 396,702 95,801
20 Jan 2026 0.24 0.25 0.24 0.24 988,305 240,295

Remark: Volume from SET main board.