Daily Historical Data : From 17 Nov 2025 To 13 Feb 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks (19 Jan 2026 To 30 Jan 2026) |
0.25 | 0.27 | 0.23 | 0.26 | 12,972,944 | 3,210,950 |
|
Previous 4 weeks (17 Dec 2025 To 16 Jan 2026) |
0.25 | 0.27 | 0.24 | 0.25 | 20,408,006 | 5,189,737 |
| Daily Historical Data | ||||||
| 13 Feb 2026 | 0.28 | 0.33 | 0.27 | 0.31 | 11,670,403 | 3,585,294 |
| 12 Feb 2026 | 0.27 | 0.29 | 0.27 | 0.27 | 1,124,004 | 312,702 |
| 11 Feb 2026 | 0.27 | 0.28 | 0.26 | 0.28 | 1,937,771 | 522,491 |
| 10 Feb 2026 | 0.27 | 0.27 | 0.25 | 0.27 | 363,400 | 94,941 |
| 09 Feb 2026 | 0.26 | 0.27 | 0.26 | 0.27 | 223,100 | 58,635 |
| 06 Feb 2026 | 0.26 | 0.27 | 0.26 | 0.26 | 167,800 | 43,645 |
| 05 Feb 2026 | 0.25 | 0.26 | 0.25 | 0.26 | 1,012,600 | 263,110 |
| 04 Feb 2026 | 0.26 | 0.26 | 0.25 | 0.25 | 307,101 | 79,790 |
| 03 Feb 2026 | 0.26 | 0.26 | 0.25 | 0.25 | 62,301 | 15,903 |
| 02 Feb 2026 | 0.26 | 0.26 | 0.25 | 0.25 | 888,900 | 222,256 |
| 30 Jan 2026 | 0.26 | 0.27 | 0.24 | 0.26 | 2,413,299 | 626,359 |
| 29 Jan 2026 | 0.25 | 0.26 | 0.24 | 0.25 | 1,107,413 | 276,408 |
| 28 Jan 2026 | 0.25 | 0.26 | 0.24 | 0.25 | 3,426,906 | 856,665 |
| 27 Jan 2026 | 0.25 | 0.25 | 0.24 | 0.24 | 71,301 | 17,257 |
| 26 Jan 2026 | 0.25 | 0.25 | 0.23 | 0.24 | 1,618,109 | 385,592 |
| 23 Jan 2026 | 0.24 | 0.25 | 0.24 | 0.24 | 1,231,500 | 295,586 |
| 22 Jan 2026 | 0.25 | 0.25 | 0.24 | 0.25 | 959,100 | 231,302 |
| 21 Jan 2026 | 0.25 | 0.25 | 0.24 | 0.25 | 396,702 | 95,801 |
| 20 Jan 2026 | 0.24 | 0.25 | 0.24 | 0.24 | 988,305 | 240,295 |
| 19 Jan 2026 | 0.25 | 0.25 | 0.24 | 0.24 | 760,309 | 185,685 |
| 16 Jan 2026 | 0.24 | 0.25 | 0.24 | 0.25 | 1,148,262 | 282,186 |
| 15 Jan 2026 | 0.24 | 0.25 | 0.24 | 0.25 | 238,700 | 58,951 |
| 14 Jan 2026 | 0.25 | 0.25 | 0.24 | 0.24 | 704,900 | 169,252 |
| 13 Jan 2026 | 0.25 | 0.25 | 0.24 | 0.25 | 1,055,400 | 253,354 |
| 12 Jan 2026 | 0.25 | 0.25 | 0.24 | 0.24 | 277,000 | 66,951 |
| 09 Jan 2026 | 0.25 | 0.25 | 0.24 | 0.25 | 84,001 | 20,692 |
| 08 Jan 2026 | 0.25 | 0.25 | 0.24 | 0.25 | 718,704 | 178,309 |
| 07 Jan 2026 | 0.25 | 0.26 | 0.24 | 0.25 | 821,204 | 204,382 |
| 06 Jan 2026 | 0.25 | 0.26 | 0.24 | 0.26 | 468,255 | 116,871 |
| 05 Jan 2026 | 0.25 | 0.26 | 0.24 | 0.25 | 871,003 | 217,933 |
| 30 Dec 2025 | 0.26 | 0.26 | 0.25 | 0.26 | 216,800 | 54,887 |
| 29 Dec 2025 | 0.25 | 0.26 | 0.25 | 0.25 | 1,166,059 | 291,738 |
| 26 Dec 2025 | 0.26 | 0.27 | 0.26 | 0.27 | 1,961,507 | 528,000 |
| 25 Dec 2025 | 0.26 | 0.27 | 0.26 | 0.26 | 915,359 | 245,027 |
| 24 Dec 2025 | 0.27 | 0.27 | 0.26 | 0.27 | 452,497 | 121,920 |
| 23 Dec 2025 | 0.27 | 0.27 | 0.26 | 0.27 | 577,400 | 151,262 |
| 22 Dec 2025 | 0.26 | 0.27 | 0.26 | 0.26 | 1,915,675 | 502,984 |
| 19 Dec 2025 | 0.26 | 0.26 | 0.25 | 0.26 | 777,033 | 201,080 |
| 18 Dec 2025 | 0.25 | 0.26 | 0.25 | 0.26 | 837,342 | 212,006 |
| 17 Dec 2025 | 0.25 | 0.26 | 0.25 | 0.25 | 5,200,905 | 1,311,952 |
| 16 Dec 2025 | 0.25 | 0.25 | 0.24 | 0.24 | 8,254,215 | 1,991,041 |
| 15 Dec 2025 | 0.25 | 0.26 | 0.25 | 0.26 | 160,700 | 40,232 |
| 12 Dec 2025 | 0.25 | 0.26 | 0.25 | 0.25 | 142,855 | 35,778 |
| 11 Dec 2025 | 0.26 | 0.26 | 0.25 | 0.26 | 120,703 | 31,051 |
| 09 Dec 2025 | 0.26 | 0.26 | 0.25 | 0.26 | 67,300 | 16,886 |
| 08 Dec 2025 | 0.26 | 0.26 | 0.25 | 0.25 | 261,100 | 65,536 |
| 04 Dec 2025 | 0.25 | 0.26 | 0.24 | 0.26 | 1,052,201 | 263,204 |
| 03 Dec 2025 | 0.25 | 0.25 | 0.24 | 0.25 | 109,401 | 27,349 |
| 02 Dec 2025 | 0.25 | 0.25 | 0.24 | 0.25 | 75,700 | 18,809 |
| 01 Dec 2025 | 0.25 | 0.25 | 0.24 | 0.25 | 89,000 | 21,816 |
| 28 Nov 2025 | 0.24 | 0.25 | 0.23 | 0.24 | 926,956 | 222,295 |
| 27 Nov 2025 | 0.24 | 0.25 | 0.23 | 0.24 | 2,843,352 | 680,514 |
| 26 Nov 2025 | 0.25 | 0.25 | 0.24 | 0.24 | 163,700 | 40,890 |
| 25 Nov 2025 | 0.25 | 0.25 | 0.24 | 0.25 | 641,100 | 158,465 |
| 24 Nov 2025 | 0.25 | 0.25 | 0.24 | 0.25 | 277,700 | 68,864 |
| 21 Nov 2025 | 0.25 | 0.25 | 0.24 | 0.25 | 20,800 | 5,098 |
| 20 Nov 2025 | 0.25 | 0.25 | 0.24 | 0.24 | 24,160 | 5,924 |
| 19 Nov 2025 | 0.25 | 0.25 | 0.24 | 0.25 | 332,080 | 79,751 |
| 18 Nov 2025 | 0.25 | 0.25 | 0.24 | 0.25 | 402,641 | 97,194 |
| 17 Nov 2025 | 0.24 | 0.25 | 0.24 | 0.25 | 277,500 | 66,612 |
Remark: Volume from SET main board.