Historical Price

Daily Historical Data : From 07 Jul 2026 To 01 Oct 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(04 Sep 2026 To 17 Sep 2026)
0.09 0.09 0.09 0.09 0 0
Previous 4 weeks
(06 Aug 2026 To 03 Sep 2026)
0.09 0.09 0.09 0.09 0 0
Daily Historical Data
01 Oct 2026 - - - - 0 0
30 Sep 2026 - - - - 0 0
29 Sep 2026 - - - - 0 0
28 Sep 2026 - - - - 0 0
25 Sep 2026 - - - - 0 0
24 Sep 2026 - - - - 0 0
23 Sep 2026 - - - - 0 0
22 Sep 2026 - - - - 0 0
21 Sep 2026 - - - - 0 0
18 Sep 2026 - - - - 0 0
17 Sep 2026 - - - - 0 0
16 Sep 2026 - - - - 0 0
15 Sep 2026 - - - - 0 0
14 Sep 2026 - - - - 0 0
11 Sep 2026 - - - - 0 0
10 Sep 2026 - - - - 0 0
09 Sep 2026 - - - - 0 0
08 Sep 2026 - - - - 0 0
07 Sep 2026 - - - - 0 0
04 Sep 2026 - - - - 0 0
03 Sep 2026 - - - - 0 0
02 Sep 2026 - - - - 0 0
01 Sep 2026 - - - - 0 0
31 Aug 2026 - - - - 0 0
28 Aug 2026 - - - - 0 0
27 Aug 2026 - - - - 0 0
26 Aug 2026 - - - - 0 0
25 Aug 2026 - - - - 0 0
24 Aug 2026 - - - - 0 0
21 Aug 2026 - - - - 0 0
20 Aug 2026 - - - - 0 0
19 Aug 2026 - - - - 0 0
18 Aug 2026 - - - - 0 0
17 Aug 2026 - - - - 0 0
14 Aug 2026 - - - - 0 0
13 Aug 2026 - - - - 0 0
11 Aug 2026 - - - - 0 0
10 Aug 2026 - - - - 0 0
07 Aug 2026 - - - - 0 0
06 Aug 2026 - - - - 0 0
05 Aug 2026 - - - - 0 0
04 Aug 2026 - - - - 0 0
03 Aug 2026 - - - - 0 0
31 Jul 2026 0.08 0.10 0.08 0.09 9,549,212 850,348
30 Jul 2026 0.08 0.09 0.08 0.08 4,493,538 367,043
27 Jul 2026 0.08 0.09 0.08 0.08 3,630,452 301,313
24 Jul 2026 0.08 0.09 0.08 0.09 1,408,600 123,806
23 Jul 2026 0.09 0.09 0.08 0.08 4,240,100 378,497
22 Jul 2026 0.09 0.10 0.09 0.09 1,750,300 157,530
21 Jul 2026 0.09 0.10 0.09 0.10 1,446,800 130,741
20 Jul 2026 0.09 0.10 0.09 0.10 659,400 59,410
17 Jul 2026 0.09 0.10 0.09 0.10 2,465,670 224,052
16 Jul 2026 0.10 0.10 0.09 0.10 782,476 72,416
15 Jul 2026 0.11 0.11 0.09 0.10 1,516,900 151,568
14 Jul 2026 0.11 0.11 0.10 0.10 582,726 58,375
13 Jul 2026 0.10 0.11 0.09 0.11 3,739,200 373,935
10 Jul 2026 0.11 0.11 0.10 0.10 3,062,301 306,918
09 Jul 2026 0.10 0.11 0.09 0.10 13,051,031 1,307,188
08 Jul 2026 0.09 0.10 0.08 0.09 6,641,901 602,002
07 Jul 2026 0.08 0.09 0.08 0.08 2,612,100 219,848

Remark: Volume from SET main board.