Daily Historical Data : From 20 Mar 2026 To 23 Jun 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks (25 May 2026 To 09 Jun 2026) |
0.36 | 0.36 | 0.36 | 0.36 | 0 | 0 |
|
Previous 4 weeks (23 Apr 2026 To 22 May 2026) |
0.36 | 0.36 | 0.36 | 0.36 | 0 | 0 |
| Daily Historical Data | ||||||
| 23 Jun 2026 | - | - | - | - | 0 | 0 |
| 22 Jun 2026 | - | - | - | - | 0 | 0 |
| 19 Jun 2026 | - | - | - | - | 0 | 0 |
| 18 Jun 2026 | - | - | - | - | 0 | 0 |
| 17 Jun 2026 | - | - | - | - | 0 | 0 |
| 16 Jun 2026 | - | - | - | - | 0 | 0 |
| 15 Jun 2026 | - | - | - | - | 0 | 0 |
| 12 Jun 2026 | - | - | - | - | 0 | 0 |
| 11 Jun 2026 | - | - | - | - | 0 | 0 |
| 10 Jun 2026 | - | - | - | - | 0 | 0 |
| 09 Jun 2026 | - | - | - | - | 0 | 0 |
| 08 Jun 2026 | - | - | - | - | 0 | 0 |
| 05 Jun 2026 | - | - | - | - | 0 | 0 |
| 04 Jun 2026 | - | - | - | - | 0 | 0 |
| 02 Jun 2026 | - | - | - | - | 0 | 0 |
| 29 May 2026 | - | - | - | - | 0 | 0 |
| 28 May 2026 | - | - | - | - | 0 | 0 |
| 27 May 2026 | - | - | - | - | 0 | 0 |
| 26 May 2026 | - | - | - | - | 0 | 0 |
| 25 May 2026 | - | - | - | - | 0 | 0 |
| 22 May 2026 | - | - | - | - | 0 | 0 |
| 21 May 2026 | - | - | - | - | 0 | 0 |
| 20 May 2026 | - | - | - | - | 0 | 0 |
| 19 May 2026 | - | - | - | - | 0 | 0 |
| 18 May 2026 | - | - | - | - | 0 | 0 |
| 15 May 2026 | - | - | - | - | 0 | 0 |
| 14 May 2026 | - | - | - | - | 0 | 0 |
| 13 May 2026 | - | - | - | - | 0 | 0 |
| 12 May 2026 | - | - | - | - | 0 | 0 |
| 11 May 2026 | - | - | - | - | 0 | 0 |
| 08 May 2026 | - | - | - | - | 0 | 0 |
| 07 May 2026 | - | - | - | - | 0 | 0 |
| 06 May 2026 | - | - | - | - | 0 | 0 |
| 05 May 2026 | - | - | - | - | 0 | 0 |
| 30 Apr 2026 | - | - | - | - | 0 | 0 |
| 29 Apr 2026 | - | - | - | - | 0 | 0 |
| 28 Apr 2026 | - | - | - | - | 0 | 0 |
| 27 Apr 2026 | - | - | - | - | 0 | 0 |
| 24 Apr 2026 | - | - | - | - | 0 | 0 |
| 23 Apr 2026 | - | - | - | - | 0 | 0 |
| 22 Apr 2026 | - | - | - | - | 0 | 0 |
| 21 Apr 2026 | - | - | - | - | 0 | 0 |
| 20 Apr 2026 | - | - | - | - | 0 | 0 |
| 17 Apr 2026 | - | - | - | - | 0 | 0 |
| 16 Apr 2026 | - | - | - | - | 0 | 0 |
| 10 Apr 2026 | - | - | - | - | 0 | 0 |
| 09 Apr 2026 | - | - | - | - | 0 | 0 |
| 08 Apr 2026 | - | - | - | - | 0 | 0 |
| 07 Apr 2026 | - | - | - | - | 0 | 0 |
| 03 Apr 2026 | - | - | - | - | 0 | 0 |
| 02 Apr 2026 | - | - | - | - | 0 | 0 |
| 01 Apr 2026 | - | - | - | - | 0 | 0 |
| 31 Mar 2026 | 0.36 | 0.41 | 0.36 | 0.36 | 5,007,901 | 1,935,317 |
| 30 Mar 2026 | 0.36 | 0.37 | 0.35 | 0.36 | 946,074 | 340,614 |
| 27 Mar 2026 | 0.37 | 0.39 | 0.36 | 0.36 | 1,893,500 | 698,357 |
| 26 Mar 2026 | 0.37 | 0.37 | 0.35 | 0.37 | 984,201 | 354,713 |
| 25 Mar 2026 | 0.37 | 0.39 | 0.36 | 0.37 | 4,355,816 | 1,629,505 |
| 24 Mar 2026 | 0.35 | 0.42 | 0.33 | 0.37 | 15,232,500 | 5,734,394 |
| 23 Mar 2026 | 0.28 | 0.36 | 0.27 | 0.36 | 14,449,402 | 4,892,183 |
| 20 Mar 2026 | 0.28 | 0.29 | 0.28 | 0.28 | 818,000 | 230,690 |
Remark: Volume from SET main board.