Historical Price

Daily Historical Data : From 27 Feb 2026 To 02 Jun 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(05 May 2026 To 18 May 2026)
0.36 0.36 0.36 0.36 0 0
Previous 4 weeks
(30 Mar 2026 To 30 Apr 2026)
0.36 0.41 0.35 0.36 5,953,975 2,275,931
Daily Historical Data
02 Jun 2026 - - - - 0 0
29 May 2026 - - - - 0 0
28 May 2026 - - - - 0 0
27 May 2026 - - - - 0 0
26 May 2026 - - - - 0 0
25 May 2026 - - - - 0 0
22 May 2026 - - - - 0 0
21 May 2026 - - - - 0 0
20 May 2026 - - - - 0 0
19 May 2026 - - - - 0 0
18 May 2026 - - - - 0 0
15 May 2026 - - - - 0 0
14 May 2026 - - - - 0 0
13 May 2026 - - - - 0 0
12 May 2026 - - - - 0 0
11 May 2026 - - - - 0 0
08 May 2026 - - - - 0 0
07 May 2026 - - - - 0 0
06 May 2026 - - - - 0 0
05 May 2026 - - - - 0 0
30 Apr 2026 - - - - 0 0
29 Apr 2026 - - - - 0 0
28 Apr 2026 - - - - 0 0
27 Apr 2026 - - - - 0 0
24 Apr 2026 - - - - 0 0
23 Apr 2026 - - - - 0 0
22 Apr 2026 - - - - 0 0
21 Apr 2026 - - - - 0 0
20 Apr 2026 - - - - 0 0
17 Apr 2026 - - - - 0 0
16 Apr 2026 - - - - 0 0
10 Apr 2026 - - - - 0 0
09 Apr 2026 - - - - 0 0
08 Apr 2026 - - - - 0 0
07 Apr 2026 - - - - 0 0
03 Apr 2026 - - - - 0 0
02 Apr 2026 - - - - 0 0
01 Apr 2026 - - - - 0 0
31 Mar 2026 0.36 0.41 0.36 0.36 5,007,901 1,935,317
30 Mar 2026 0.36 0.37 0.35 0.36 946,074 340,614
27 Mar 2026 0.37 0.39 0.36 0.36 1,893,500 698,357
26 Mar 2026 0.37 0.37 0.35 0.37 984,201 354,713
25 Mar 2026 0.37 0.39 0.36 0.37 4,355,816 1,629,505
24 Mar 2026 0.35 0.42 0.33 0.37 15,232,500 5,734,394
23 Mar 2026 0.28 0.36 0.27 0.36 14,449,402 4,892,183
20 Mar 2026 0.28 0.29 0.28 0.28 818,000 230,690
19 Mar 2026 0.29 0.29 0.28 0.28 1,117,401 313,364
18 Mar 2026 0.30 0.30 0.29 0.29 425,501 123,912
17 Mar 2026 0.29 0.30 0.28 0.30 575,700 167,075
16 Mar 2026 0.28 0.29 0.28 0.29 10,200 2,857
13 Mar 2026 0.28 0.29 0.28 0.29 82,700 23,159
12 Mar 2026 0.29 0.29 0.28 0.28 22,300 6,246
11 Mar 2026 0.29 0.29 0.28 0.28 14,800 4,285
10 Mar 2026 0.27 0.29 0.27 0.28 325,900 91,253
09 Mar 2026 0.28 0.28 0.27 0.27 442,100 119,578
06 Mar 2026 0.26 0.29 0.26 0.28 1,561,000 434,788
05 Mar 2026 0.28 0.28 0.26 0.26 204,700 54,640
04 Mar 2026 0.28 0.28 0.26 0.28 2,794,600 757,089
02 Mar 2026 0.30 0.30 0.28 0.28 1,418,300 409,074
27 Feb 2026 0.30 0.31 0.30 0.30 427,132 128,137

Remark: Volume from SET main board.