Financial Highlights

Total Assets

(Unit: Million Baht)

Total Revenues

(Unit: Million Baht)

Net Profit

(Unit: Million Baht)

(Unit: Million Baht)

Period as of Y/E '22
31/01/2022
Y/E '23
31/01/2023
Y/E '24
31/01/2024
Y/E '25
31/01/2025
9M '26
31/10/2025
Financial Data
Assets 6,766.99 6,768.74 6,875.22 6,826.78 6,690.55
Liabilities 4,522.68 4,981.94 5,102.83 4,754.32 4,685.22
Equity 1,359.91 1,030.02 1,039.09 1,239.15 1,044.47
Paid-up Capital 1,446.94 1,446.94 1,446.94 1,446.94 1,446.94
Revenue 2,784.32 5,176.20 6,992.66 7,392.03 5,467.23
Profit (Loss) from Other Activities 43.53 -76.96 73.15 -95.20 -109.40
Net Profit -208.70 -300.96 8.12 44.15 -222.29
EPS (Baht) -0.14 -0.21 0.01 0.03 -0.15
Financial Ratio
ROA(%) -3.14 -5.00 4.47 6.06 1.80
ROE(%) -15.52 -25.19 0.79 3.88 -21.25
Net Profit Margin(%) -10.60 -8.60 0.59 1.80 -1.68