Financial Highlights

Total Assets

(Unit: Million Baht)

Total Revenues

(Unit: Million Baht)

Net Profit

(Unit: Million Baht)

(Unit: Million Baht)

Period as of Y/E '21
31/01/2021
Y/E '22
31/01/2022
Y/E '23
31/01/2023
Y/E '24
31/01/2024
Y/E '25
31/01/2025
Financial Data
Assets 4,891.07 6,766.99 6,768.74 6,875.22 6,826.78
Liabilities 2,718.86 4,522.68 4,981.94 5,102.83 4,754.32
Equity 1,329.61 1,359.91 1,030.02 1,039.09 1,239.15
Paid-up Capital 1,446.94 1,446.94 1,446.94 1,446.94 1,446.94
Revenue 2,224.97 2,784.32 5,176.20 6,992.66 7,392.03
Profit (Loss) from Other Activities -25.78 43.53 -76.96 73.15 -95.20
Net Profit -221.92 -208.70 -300.96 8.12 44.15
EPS (Baht) -0.15 -0.14 -0.21 0.01 0.03
Financial Ratio
ROA(%) -4.08 -3.14 -5.00 4.47 6.06
ROE(%) -15.18 -15.52 -25.19 0.79 3.88
Net Profit Margin(%) -11.68 -10.60 -8.60 0.59 1.80