Historical Price

Daily Historical Data : From 26 Jan 2024 To 25 Apr 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(25 Mar 2024 To 05 Apr 2024)
0.52 0.54 0.46 0.46 25,122,711 12,609,016
Previous 4 weeks
(23 Feb 2024 To 22 Mar 2024)
0.54 0.57 0.48 0.52 47,057,415 24,205,642
Daily Historical Data
25 Apr 2024 0.44 0.45 0.44 0.44 606,700 267,030
24 Apr 2024 0.44 0.45 0.43 0.44 475,100 208,926
23 Apr 2024 0.44 0.45 0.44 0.45 1,660,500 732,253
22 Apr 2024 0.42 0.44 0.42 0.44 1,039,900 442,573
19 Apr 2024 0.44 0.44 0.42 0.42 1,936,123 822,152
18 Apr 2024 0.44 0.45 0.44 0.44 946,805 417,865
17 Apr 2024 0.45 0.45 0.43 0.45 1,337,200 589,562
11 Apr 2024 0.45 0.46 0.44 0.44 1,331,401 599,041
10 Apr 2024 0.46 0.46 0.44 0.45 5,762,300 2,574,719
09 Apr 2024 0.46 0.47 0.44 0.46 2,742,900 1,237,944
05 Apr 2024 0.47 0.47 0.46 0.46 1,284,900 593,426
04 Apr 2024 0.48 0.48 0.46 0.47 2,042,301 956,576
03 Apr 2024 0.48 0.49 0.48 0.48 837,602 402,252
02 Apr 2024 0.49 0.49 0.48 0.48 869,201 419,121
01 Apr 2024 0.49 0.50 0.48 0.49 1,379,402 669,995
29 Mar 2024 0.51 0.51 0.48 0.50 9,038,402 4,465,944
28 Mar 2024 0.52 0.54 0.52 0.52 859,101 454,577
27 Mar 2024 0.52 0.53 0.51 0.52 2,385,701 1,236,402
26 Mar 2024 0.54 0.54 0.52 0.52 1,557,600 814,264
25 Mar 2024 0.52 0.54 0.51 0.53 4,868,501 2,596,459
22 Mar 2024 0.51 0.53 0.50 0.52 6,068,802 3,164,844
21 Mar 2024 0.51 0.52 0.50 0.50 1,572,800 787,182
20 Mar 2024 0.51 0.52 0.51 0.51 1,325,500 676,059
19 Mar 2024 0.53 0.54 0.51 0.52 2,092,125 1,099,672
18 Mar 2024 0.51 0.54 0.50 0.53 5,569,400 2,924,895
15 Mar 2024 0.50 0.51 0.49 0.50 1,030,200 518,617
14 Mar 2024 0.50 0.51 0.49 0.49 1,145,900 573,768
13 Mar 2024 0.50 0.51 0.50 0.51 932,800 466,441
12 Mar 2024 0.51 0.51 0.50 0.51 2,082,846 1,043,885
11 Mar 2024 0.52 0.52 0.51 0.51 1,238,200 633,839
08 Mar 2024 0.50 0.52 0.50 0.52 1,401,800 715,506
07 Mar 2024 0.50 0.51 0.50 0.51 389,200 196,638
06 Mar 2024 0.49 0.50 0.48 0.50 1,939,000 953,043
05 Mar 2024 0.50 0.50 0.48 0.49 3,262,800 1,579,187
04 Mar 2024 0.51 0.52 0.49 0.50 4,964,800 2,485,162
01 Mar 2024 0.51 0.52 0.51 0.52 1,846,005 943,218
29 Feb 2024 0.53 0.53 0.51 0.51 2,456,300 1,278,544
28 Feb 2024 0.54 0.54 0.52 0.53 417,009 220,375
27 Feb 2024 0.57 0.57 0.52 0.54 4,426,000 2,363,329
23 Feb 2024 0.54 0.56 0.53 0.56 2,895,928 1,581,438
22 Feb 2024 0.53 0.54 0.53 0.54 641,600 340,159
21 Feb 2024 0.54 0.54 0.53 0.54 1,374,300 731,028
20 Feb 2024 0.53 0.55 0.53 0.54 480,500 259,090
19 Feb 2024 0.53 0.54 0.53 0.53 1,812,700 962,356
16 Feb 2024 0.56 0.56 0.53 0.53 2,522,415 1,359,810
15 Feb 2024 0.55 0.56 0.54 0.56 1,378,500 756,236
14 Feb 2024 0.56 0.57 0.55 0.55 4,105,202 2,301,551
13 Feb 2024 0.56 0.57 0.56 0.57 454,901 255,251
12 Feb 2024 0.57 0.57 0.56 0.57 675,710 378,429
09 Feb 2024 0.57 0.57 0.56 0.56 976,409 548,034
08 Feb 2024 0.56 0.57 0.55 0.57 1,533,000 862,978
07 Feb 2024 0.57 0.57 0.55 0.57 1,387,200 777,829
06 Feb 2024 0.56 0.60 0.55 0.56 11,608,600 6,657,202
05 Feb 2024 0.56 0.57 0.55 0.56 1,618,800 896,094
02 Feb 2024 0.56 0.57 0.55 0.55 1,522,000 849,516
01 Feb 2024 0.57 0.57 0.55 0.55 2,904,100 1,624,676
31 Jan 2024 0.58 0.58 0.55 0.57 3,226,907 1,815,023
30 Jan 2024 0.58 0.59 0.56 0.58 5,019,053 2,872,508
29 Jan 2024 0.57 0.60 0.56 0.57 9,081,800 5,267,279
26 Jan 2024 0.57 0.59 0.55 0.57 14,333,901 8,175,113

Remark: Volume from SET main board.