Financial Highlights

Total Assets

(Unit: Million Baht)

Total Revenues

(Unit: Million Baht)

Net Profit

(Unit: Million Baht)

(Unit: Million Baht)

Period as of Y/E '20
31/01/2020
Y/E '21
31/01/2021
Y/E '22
31/01/2022
Y/E '23
31/01/2023
9M'24
31/10/2023
Financial Data
Assets 4,125.04 4,891.07 6,766.99 6,768.74 7,060.74
Liabilities 1,662.73 2,718.86 4,522.68 4,981.94 5,194.35
Equity 1,594.65 1,329.61 1,359.91 1,030.02 1,077.37
Paid-up Capital 1,446.94 1,446.94 1,446.94 1,446.94 1,446.94
Revenue 2,918.06 2,224.97 2,784.32 5,176.20 5,055.65
Profit (Loss) from Other Activities 7.82 -25.78 43.53 -76.96 75.79
Net Profit -76.09 -221.92 -208.70 -300.96 50.03
EPS (Baht) -0.05 -0.15 -0.14 -0.21 0.03
Financial Ratio
ROA(%) 2.34 -4.08 -3.14 -5.00 1.30
ROE(%) -4.54 -15.18 -15.52 -25.19 -6.46
Net Profit Margin(%) -2.72 -11.68 -10.60 -8.60 1.96